Timber ladders, steps, trestles & staging

Click on product category for full details and prices

Product category Size range (extended) Price range guide*
Class 1 safety  ladder (wire reinforced) 2.44m(8') - 18.29m(60') £83 - £1375
Rope operated
£289 - £1438
Class 1 standard extension ladder 4.27m(14') - 10.97m(36') £149 - £498
Rope operated
£179 - £623
Light trade ladder 4.27m(14') - 8.84m(29') £108 - £304
Class 1 roof ladder 3.65m(12') - 7.32m(24')  £147 - £316
Class 1 'tradesman' steps 0.88m(2'9") - 3.35m(11') £68 - £196
Class 1 platform steps 0.88m(2'9") - 2.80m(9'2") £96 - £263
Class 1 'Tradesman' trestles 1.83m(6') - 3.66m(12') £153 - £187
Class 1 staging 2.44m(8') - 7.32m(24') £128 - £524
Builders pole ladders 3.00m(10') - 10.00m(33') £91 - £199
Rolling gantry ladders Made to measure POA
European standard steps 0.88m(2'9") - 2.26m(7'4") £51 - £109

* Some specialist products may be outside this price range

Prices quoted exclude VAT and delivery. 

 

Standard delivery is 3 - 5 days


Safety ladder BSS 1129 -1982 Class1

 Wire reinforced with automatic catch

The Bradleyhire safety extension ladder is the strongest and safest on the market. The sides are made of the finest selected clear douglas fir, re-enforced with seven strand steel cable, inserted flush with the timber on the back edge which enables these ladders to bear a very great strain; being practically unbreakable under load. The breaking strain of the cable is 1410lb.

 

The turned rungs are shaped from the finest straight grained hickory which is the toughest and hardest wood suitable for rungs. They are not weakened by being shouldered, but are tapered and glued into the sides like a cork in a bottle, thus preventing moisture ingress.

The catches, as illustrated, are made of a specially annealed galvanised steel;  the top section has wall wheels and the bottom section rollers for easy erection.

Each ladder is well constructed with screwed and nutted steel bolts giving this ladder the rigidity which is it's special feature.

All ladders are varnished before dispatch

 

Single ladder

Code Length Standard Wire reinforced
WS8 2.44m(8') £84 £95
WS10 3.04(10') £102 £115
WS12 3.66(12') £120 £160
WS14 4.27(14') £141 £156
WS16 4.88(16') £169 £187
WS18 5.49(18') £212 £241
WS20 6.10(20') £253 £290
WS22 6.70(22') POA POA
WS24 7.32(24') POA POA

Dual extending                            

Code (non-roped/roped) Stock size Extended height Wgt(kg) Price (non-roped) Price (rope-operated)
WD18/WD18R 2x3.04m(10') 5.49m(18') 21.9 £257 £289
WD22/WD22R 2x3.66m(12') 6.70m(22') 26.4 £275 £315
WD26/WD26R 2x4.27m(14') 7.92m(26') 30.8 £316 £362
WD29/WD29R 2x4.88m(16') 8.84m(29') 35.2 £448 £504
WD33/WD33R 2x5.49m(18') 10.06m(33') 39.5 £594 £662
WD36/WD36R 2x6.10m(20') 10.97m(36') 43.9 £674 £752
WD40/WD40R 2x6.70m(22') 12.19m(40') 48.3 POA POA
WD44/WD44R 2x7.32m(24') 13.41m(44') 52.7 POA POA

Dual extending Glassfibre reinforced with automatic catch

Code (non-roped/roped) Stock size Extended height Price (non-roped) Price (rope-operated)
FD18/FD18R 2x3.04m(10') 5.49m(18') £312 £345
FD22/FD22R 2x3.66m(12') 6.70m(22') £368 £408
FD26/FD26R 2x4.27m(14') 7.92m(26') £425 £473
FD29/FD29R 2x4.88m(16') 8.84m(29') £532 £591
FD33/FD33R 2x5.49m(18') 10.06m(33') £691 £761

Triple extending

Code (non-roped/roped) Stock size Extended height Wgt(kg) Price (non-roped) Price (rope-operated)
WT26/WT26R 3x3.04m(10') 7.92m(26') 32.9 £448 £480
WT30/WT30R 3x3.66m(12') 9.14m(30') 39.5 £538 £572
WT36/WT36R 3x4.27m(14') 10.97m(36') 46.1 £620 £666
WT40/WT40R 3x4.88m(16') 12.19m(40') 52.7 £910 £971
WT46/WT46R 3x5.49m(18') 14.02m(46') 59.3 £1145 £1213
WT52/WT52R 3x6.10m(20') 15.85m(52') 65.9 £1376 £1439
WT56/WT56R 3x6.70m(22') 17.07m(56') 72.5 POA POA
WT60/WT60R 3x7.32m(24') 18.29m(60') 79.9 POA POA

Triple extending Glassfibre reinforced with automatic catch

Code (non-roped/roped) Stock size Extended height Price (non-roped) Price (rope-operated)
FT26/FT26R 3x3.04m(10') 7.92m(26') £456 £488
FT30/FT30R 3x3.66m(12') 9.14m(30') £579 £620
FT36/FT36R 3x4.27m(14') 10.97m(36') £749 £799
FT40/FT40R 3x4.88m(16') 12.19m(40') £1060 £1122

Click here to return to timber list        Click here to order

Back to home page


Standard extension ladder 

To BS1129 Class 1

This all timber ladder is designed to meet the basic requirements of BS1129 Class1.

Wire reinforcement is recommended as an extra, still giving the advantage of a lightweight ladder. This ladder is designed as a push up but an automatic catch can be fit as an extra.

This ladder can only be rope operated if fitted with an automatic catch; prices for automatic catch and rope operation on request.

Dual extending

Code (all-timber/wired) Stock size Extended height Wgt(kg) Price (all-timber) Price (wire reinforced)
ST8/ST8R 2x2.44m(8') 4.27m(14') 16.4 £147 £180
ST10/ST10R 2x3.04m(10') 5.49m(18') 20.5 £180 £234
ST12/ST12R 2x3.66m(12') 6.70m(22') 24.5 £219 £285
ST14/ST14R 2x4.27m(14') 7.92m(26') 28.6 £257 £332
ST16/ST16R 2x4.88m(16') 8.84m(29') 32.7 £325 £424
ST18/ST18R 2x5.49m(18') 10.06m(33') 36.8 £410 £521
ST20/ST20R 2x6.10m(20') 10.97m(36') 40.9 £498 £624

Click here to return to timber list        Click here to order

Back to home page


Light trade extension ladder 

Designed for light trade or domestic DIY use, this ladder is offered in a combination of all timber, wire reinforced and aluminium rungs.

Dual extending (timber rungs)

Code (all-timber/wired) Stock size Extended height Price (all-timber) Price (wire reinforced)
WWT8/WWT8R 2x2.44m(8') 4.27m(14') £97 £123
WWT10/WWT10R 2x3.04m(10') 5.49m(18') £128 £150
WWT12/WWT12R 2x3.66m(12') 6.70m(22') £163 £189
WWT14/WWT14R 2x4.27m(14') 7.92m(26') £203 £234
WWT16/WWT16R 2x4.88m(16') 8.84m(29') £242 £280

Dual extending (aluminium rungs)

Code (unwired/wired) Stock size Extended height Price (unwired) Price (wire reinforced)
WWT8A/WWT8AR 2x2.44m(8') 4.27m(14') £108 £135
WWT10A/WWT10AR 2x3.04m(10') 5.49m(18') £143 £154
WWT12A/WWT12AR 2x3.66m(12') 6.70m(22') £178 £205
WWT14A/WWT14AR 2x4.27m(14') 7.92m(26') £224 £253
WWT16A/WWT16AR 2x4.88m(16') 8.84m(29') £266 £304

Click here to return to timber list        Click here to order

Back to home page


Roof ladder - Class1

Constructed to Industrial Class 1 standard, sides are made of specially selected clear douglas fir and fitted with hardwood rectangular rungs checked into top edges of sides, giving maximum clearance from tiles or slates.

Features include hardwood sword and wheel.

Steel ridge hook and wheel can also be fitted at an extra cost of £30

Code Length Weight(kg) Price
WR12 3.66(12') 12.8 £149
WR14 4.27(14') 15.0 £152
WR16 4.88(16') 16.9 £197
WR18 5.49(18') 18.9 £255
WR20 6.10(20') 21.0 £317
WR22 6.70(22') 23.0 POA
WR24 7.32(24') 25.0 POA

Click here to return to timber list        Click here to order

Back to home page


Tradesman steps - Class1

This substantially made step ladder is constructed to Industrial Class 1 standard, strong, rigid and safe yet is light in weight.

Owing to the special method of construction, this step ladder will remain rigid throughout it's life, being made of specially selected clear douglas fir.

Treads are checked into sides at 280mm(11") centres and well bolted together with 1,2 or 3 nutted tie rods dependent on height.

 

The back legs are half tapped and bolted for greater strength than morticed legs.

Other features include strong bolted hinges and check ropes.

Code Stock size Height closed Weight(kg) Price
TS3 3 tread 0.88m(2'9") 6.1 £68
TS4 4 tread 1.16m(3'8") 8.2 £83
TS5 5 tread 1.43m(4'7") 10.3 £98
TS6 6 tread 1.70m(5'6") 12.3 £113
TS7 7 tread 1.98m(6'5") 14.3 £123
TS8 8 tread 2.26m(7'4") 16.4 £137
TS9 9 tread 2.53m(8'3") 18.4 £155
TS10 10 tread 2.80m(9'2") 20.5 £161
TS11 11 tread 3.08m(10'1") 22.5 £173
TS12 12 tread 3.35m(11') 25.0 £196

Click here to return to timber list        Click here to order

Back to home page


Platform steps - Class 1

Made to the same exacting specification as the" Tradesman's steps" above.

The top step is a large platform and the sides extend beyond the platform giving safe leg support.

The platform folds flat automatically when the steps are closed.

Code Stock size Height closed Weight(kg) Price
PS3 3 tread 0.88m(2'9") 9.6 £96
PS4 4 tread 1.16m(3'8") 12.7 £125
PS5 5 tread 1.43m(4'7") 15.9 £149
PS6 6 tread 1.70m(5'6") 19.1 £159
PS7 7 tread 1.98m(6'5") 22.3 £199
PS8 8 tread 2.26m(7'4") 25.5 £219
PS9 9 tread 2.53m(8'3") 28.6 £234
PS10 10 tread 2.80m(9'2") 31.8 £263

Click here to return to timber list        Click here to order

Back to home page


Tradesman's trestle

BS1129 - 1982 - Class 1

This trestle is constructed of specially selected oregon pine. The bars are tenonned into sides with concealed mortice, not completely through, thus preventing undue weakening of the legs and resistance to moisture preventing subsequent rot.

Because there are no wedges to fall out, these trestles will remain rigid throughout their lives.

The bars at 457mm(18") centres, alternating on each side of the trestle, give a regular 230mm(9") rise for scaffolding.

This trestle is well bolted with screwed and nutted tie rods, galvanised steel hinges and nylon check ropes.

Code Height closed Weight(kg) Price
TT6 1.83m(6') 17.4 £153
TT7 2.13m(7') 20.3 £165
TT8 2.44m(8') 23.2 £188

Click here to return to timber list        Click here to order

Back to home page


Staging

BSS1129 - 1982 Class 1

These platforms, for use instead of scaffold planks, are 0.6m(2') wide to comply with building regulations. 

This staging is reinforced with steel cable on bottom edge of styles, with screwed and  nutted tie rods under every cross bar.

Code Length Weight(kg) Price
SP8 2.44m(8') 19.2 £128
SP10 3.04(10') 24 £159
SP12 3.66(12') 28.8 £182
SP14 4.27(14') 33.6 £209
SP16 4.88(16') 38.4 £344
SP18 5.49(18') 43.3 £450
SP20 6.10(20') 48 £524
SP22 6.70(22') 52.9 POA
SP24 7.32(24') 57.7 POA

Click here to return to timber list        Click here to order

Back to home page


Builders pole ladder

This robust, durable timber ladder is complete with tie rods and is ideal for the construction industry
Code Length Weight(kg) Price
WP40 4m 10.9 £92
WP50 5m 13.6 £108
WP60 6m 16.4 £127
WP70 7m 19.1 £146
WP80 8m 21.8 £160
WP90 9m 24.5 £183
WP10 10m 27.3 £200

Click here to return to timber list        Click here to order

Back to home page


Rolling gantry ladders

These stylish rolling ladders are manufactured in either wood or aluminium to the customers specification. 

They are ideally suited for use in libraries, shops, bars and warehouses.

These rolling gantry ladders give safe access to shelves and cannot slip as they are permanently attached by annodised steel trolleys to a top running rail.

Used extensively throughout the UK by a leading group of taverns.

All work is individually priced to customer requirements.

Click here to return to timber list        Click here to order

Back to home page


European Standard Steps

An economical all timber step manufactured to EN131 standard
Code Stock size Height closed Weight(kg) Price
TES3 3 tread 0.88m(2'9") 5 £51
TES4 4 tread 1.16m(3'8") 6.7 £63
TES5 5 tread 1.43m(4'7") 8.3 £72
TES6 6 tread 1.70m(5'6") 10 £86
TES7 7 tread 1.98m(6'5") 11.7 £97
TES8 8 tread 2.26m(7'4") 13.3 £109

Click here to return to timber list        Click here to order

Back to home page