KLIK
DOUBLE WIDTH LADDER FRAME TOWER
1.35 m width
Technical specification
& price list
(Conforming to list HD1004, Basic Requirements)
For details of component list simply click on the appropriate platform level
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 1.41 m (4'7") | £ 1089 | £ 1185 | £ 1277 |
| 1.88 m (6'2") | £ 1245 | £ 1341 | £ 1132 |
To comply with regulations, TOE-BOARDS are required on working platforms over 1.88 m (6'2") high
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 2.34 m (7'8") | £ 1411 | £ 1518 | £ 1621 |
| 2.81 m (9'3") | £ 1469 | £ 1576 | £ 1328 |
| 3.27 m (10'9") | £ 1591 | £ 1703 | £ 1815 |
| 3.73 m (12'3") | £ 1650 | £ 1764 | £ 1874 |
![]()
Assuming a base to height ratio of 3:1, stabilisers are included in all towers over 3.73 m (12'3") high.
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 4.20 m (13'9") | £ 2169 | £ 2289 | £ 2408 |
| 4.66 m (15'4") | £ 2386 | £ 2548 | £ 2701 |
| 5.13 m (16.10") | £ 2508 | £ 2675 | £ 2836 |
| 5.59 m (18'4") | £ 2567 | £ 2735 | £ 2896 |
| 6.05 m (19'10") | £ 2688 | £ 2862 | £ 3030 |
| 6.52 m (21'5") | £ 2842 | £ 3016 | £ 3184 |
| 6.98 m (22'11") | £ 2962 | £ 3143 | £ 3319 |
| 7.45 m (24'5") | £ 3022 | £ 3204 | £ 3378 |
| 7.91 m (26'0") | £ 3143 | £ 3330 | £ 3513 |
Indoor use only unless tower is physically hilti tied to a solid structure
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 8.37 m (27'6") | £ 3360 | £ 3590 | £ 3808 |
| 8.84 m (29'0") | £ 3575 | £ 3811 | £ 4037 |
| 9.30 m (30'7") | £ 3635 | £ 3871 | £ 4096 |
| 9.77 m (32'0") | £ 3756 | £ 3998 | £ 4230 |
| 10.23 m (33'7") | £ 3816 | £ 4058 | £ 4290 |
| 10.69 m (35'1") | £ 3936 | £ 4185 | £ 4425 |
| 11.16 m (36'7") | £ 4090 | £ 4339 | £ 4579 |
| 11.62 m (38'2") | £ 4212 | £ 4466 | £ 4713 |
| 12.09 m (39'8") | £ 4491 | £ 4746 | £ 4993 |
![]()
All prices quoted are exclusive of VAT and delivery
To order click here