KLIK
SINGLE WIDTH LADDER FRAME TOWER
770 mm wide
Technical specification
& price list
(Conforming to list HD1004, Basic Requirements)
For details of component list simply click on the appropriate platform level
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 1.41 m (4'7") | £ 942 | £ 1002 | £ 1067 |
| 1.88 m (6'2") | £ 1094 | £ 1153 | £ 1217 |
To comply with regulations, TOE-BOARDS are required on working platforms over 1.88 m (6'2") high
Assuming a base to height ratio of 3:1, stabilisers are included in all towers over 1.88 m (6'2") high.
| Platform Level | 2.0 m long | 2.5 m long | 3.0 m long |
| 2.34 m (7'8") | £ 1513 | £ 1581 | £ 1654 |
| 2.81 m (9'3") | £ 1558 | £ 1626 | £ 1699 |
| 3.27 m (10'9") | £ 1640 | £ 1711 | £ 1789 |
| 3.73 m (12'3") | £ 1691 | £ 1763 | £ 1839 |
| 4.20 m (13'9") | £ 1868 | £ 1942 | £ 2022 |
| 4.66 m (15'4") | £ 2154 | £ 2276 | £ 2406 |
| 5.13 m (16.10") | £ 2235 | £ 2361 | £ 2495 |
| 5.59 m (18'4") | £ 2287 | £ 2413 | £ 2547 |
| 6.05 m (19'10") | £ 2369 | £ 2499 | £ 2636 |
| 6.52 m (21'5") | £ 2509 | £ 2637 | £ 2775 |
| 6.98 m (22'11") | £ 2591 | £ 2723 | £ 2864 |
| 7.45 m (24'5") | £ 2643 | £ 2774 | £ 2916 |
| 7.91 m (26'0") | £ 2725 | £ 2858 | £ 3005 |
All prices quoted are exclusive of VAT and delivery
To order click here