This advanced safety ladder has been tested and exceeds the following electrical tests of ANSI 14.5;
A.C. DIALECTRIC STRENGTH
The minimum dialectric strength allowed is 25,000 Volts, however, the Euroglas Ladder surpasses this with a minimum Dialectric strength of 35,000 Volts.
D.C. CURRENT LEAKAGE
The maximum DC current leakage when tested at 90,000 Volts should be no greater than 90 micro amps, however, tests prove that maximum Euroglas current leakage is only 60 micro amps.
**The above tests were carried out by an independent electrical test house.**
Click on product category for full details and prices
| Product category | Size range (extended) | *Price range |
| Euroglas extension ladder | 2.44m(8') -12.2m(39'8") | £135 - £825 |
| Euroglas steps | 0.88m(2'9") - 2.8m(9'2") | £127 - £390 |
| Euroglas platform steps | 0.88m(2'9") - 2.26m(7'4") | £179 - £480 |
| Euroglas trestles | 1.83m(6') - 3.66m(12') | £189 - £279 |
| Euroglas stagings | 3.05m(10') - 6.10m(20') | £191 - £438 |
* Some specialist products may be outside this price range
Back to home page
The 'Euroglas' ladder is constructed from glass reinforced plastic and represents the ultimate in GRP ladders. Not only are the box section stiles made of glass reinforced plastic, the rungs are manufactured from serrated, non-slip, resin matrix, glass reinforced tubes which are fully bonded into the specially designed box section stiles. Years of research and development have resulted in this unique design of rectangular box section ladder stile which incorporates enormous strength with lightness, safety and durability. The 'Euroglas' ladder provides a structure that is totally electrically insulated and has a high degree of weather resistance. |
|
| Code | Length | Price |
| SEG8 | 2.44m(8') | £136 |
| SEG10 | 3.05m(10') | £159 |
| SEG12 | 3.66m(12') | £190 |
| SEG14 | 4.27m(14') | £223 |
| SEG16 | 4.88m(16') | £294 |
| SEG18 | 5.49m(18') | £335 |
| SEG20 | 6.10m(20') | £371 |
| Code (non-roped/roped) | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| EG14/EG14R | 2.44m(8') | 4.27m(14') | 17.7 | £258 | £315 |
| EG18/EG18R | 3.04m(10') | 5.49m(17'10") | 22.1 | £315 | £376 |
| EG22/EG22R | 3.66m(12') | 6.70m(21'9") | 25.9 | £375 | £438 |
| EG26/EG26R | 4.27m(14') | 7.92m(25'9") | 29.6 | £437 | £503 |
| EG29/EG29R | 4.88m(16') | 8.84m(28'9") | 33.4 | £576 | £651 |
| EG33/EG33R | 5.49m(18') | 10.06m(32'8") | 37.1 | £649 | £740 |
| EG36/EG36R | 6.10m(20') | 10.92m(35'6") | 40.9 | £721 | £826 |
| Code | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| TEG20/TEG20R | 2.44m(8') | 6.0m(19'8") | 26.5 | POA | POA |
| TEG24/TEG24R | 3.04m(10') | 7.3m(23'9") | 33.1 | POA | POA |
| TEG30TEG30R | 3.66m(12') | 9.1m(29'7") | 38.8 | POA | POA |
| TEG36/TEG36R | 4.27m(14') | 11.0m(35'9") | 44.4 | POA | POA |
| TEG40/TEG40R | 4.88m(16') | 12.2m(39'8") | 56.0 | POA | POA |
Click here to return to Euroglas list Click here to order
|
|
These all glassfibre steps have glassfibre
serrated, non-slip treads, glued and riveted to the stiles.
The broad top platform of the swingback step, 170mm overall depth, combined with the deep 80mm treads, ensure a very safe and stable pair of steps. Due to the back legs, braces and diagonals also being made of glassfibre, these steps are considerably lighter than wooden steps yet are twice as strong, taking a safe working load of 170kg. The serrated rubber feet, glassfibre locking stays and non-conductive stiles & treads add that extra degree of safety making these steps, probably, the safest in the world.
|
| Code |
Size |
Height | Wgt(kg) | Price |
| EGS3 | 3 tread | 0.88m(2'9") | 5.00 | £128 |
| EGS4 | 4 tread | 1.16m(3'8") | 6.36 | £159 |
| EGS5 | 5 tread | 1.43m(4'7") | 7.73 | £195 |
| EGS6 | 6 tread | 1.70m(5'6") | 9.10 | £237 |
| EGS7 | 7 tread | 1.96m(6'5") | 10.45 | £272 |
| EGS8 | 8 tread | 2.26m(7'4") | 12.27 | £308 |
| EGS9 | 9 tread | 2.53m(8'3") | 14.09 | £351 |
| EGS10 | 10 tread | 2.80m(9'2") | 16.36 | £392 |
Click here to return to Euroglas list Click here to order
| The Euroglas Industrial platform steps are manufactured to the same specification as the Euroglas Tradesman Industrial steps, except they have a large fibreglass non-slip platform which takes a safe working load of 170kg. |
|
|
Code |
Stock size |
Extended height |
Price |
| EGPS3 | 3 tread | 0.88m(2'9") | £180 |
| EGPS4 | 4 tread | 1.16m(3'8") | £226 |
| EGPS5 | 5 tread | 1.43m(4'7") | £266 |
| EGPS6 | 6 tread | 1.70m(5'6") | £312 |
| EGPS7 | 7 tread | 1.98m(6'5") | £351 |
| EGPS8 | 8 tread | 2.26m(7'4") | £389 |
| EGPS9 | 9 tread | 2.53m(8'3") | £437 |
| EGPS10 | 10 tread | 2.80m(9'2") | £480 |
Click here to return to Euroglas list Click here to order
| These strong all glassfibre trestles are fabricated
from glassfibre rungs glued into glassfibre box section stiles using the
unique four point gluing system.
The trestles have enormous strength but are lighter and far more durable than timber versions. The rubber, serrated feet combined with the locking hinge and safety rope, make this trestle safe as well as durable. The trestles are designed to hold 600mm wide staging. |
|
| Code | Height | Weight(kg) | Price |
| EGT6 | 1.83m(6') | 15.9 | £190 |
| EGT8 | 2.44m(8') | 21.1 | £280 |
Click here to return to Euroglas list Click here to order
![]() |
These unique glassfibre stagings are fabricated from
all glassfibre rungs glued into all glassfibre box section stiles.
Again the rungs are glued using out unique four point gluing system first developed for our award winning Euroglas ladders. |
![]() |
The standard decking material for the 600mm wide
stagings is timber but as an alternative we can use glassfibre composite
as an optional extra.
The Euroglas staging exceeds the strength test of BS2037 1994 (270kg) |
| Code | Size | Weight(kg) | Price |
| EGP10 | 3.05m(10') | 23.0 | £192 |
| EGP12 | 3.66m(12') | 27.6 | £225 |
| EGP14 | 4.27m(14') | 32.2 | £264 |
| EGP16 | 4.88m(16') | 36.8 | £350 |
| EGP18 | 5.49m(18') | 41.4 | £394 |
| EGP20 | 6.10m(20') | 46.0 | £439 |