Click on product category for full details and prices
| Product category | Size range (extended) | *Price range guide ex VAT |
| Class 1 Heavy duty 'D' rung ladder | 2.5m(8'3") - 14m(46') | £77 - £819
|
| Class 1 European standard extension ladder | 4.3m(14') - 9.75m(32') | £112 - £284
|
| Domestic extension ladder | 4.3m(14') - 7.3m(23'8") | £93 - £156 |
| Telescopic ladder | 1.83m(6') - 3.86m(12') | £222 |
| Surveyors ladder | 4m(13') - 5m(16'3") | £119 - £155 |
| Roof ladder | 3.66m(12') - 6.10(20') | £183 - £267 |
| Extending Roof ladder | 6.6m(21'9") | £293 |
| Ridge saddle ladder | £386 | |
| Class 1 shelf ladder | 1.52m(5') - 3.6m(11'8") | £104 - £191 |
| Combination step ladders | 2.9m(9'6") - 8.8m(28'6") | £113 - £201 |
| Trestles | 1.83m(6') - 3.66m(12') | £172 - £368 |
| Staging | 2.44m(8') - 7.32m(24') | £99 - £359 |
| Class 1 steps | 0.75m(2'6")-3.25m(10'8") | £75 - £177 |
| Class 1 platform steps | 0.75m(2'6")-3.25m(10'8") | £123 - £306 |
| Mobile platform steps | 0.75m(2'6")-3.25m(10'8") | £112 - £347 |
| Euro standard steps | 0.7m(2'3") - 2.77m(9') | £64 - £144 |
| Euro standard platform steps | 0.66m(2'2") - 1.76m(5'8") | £39 - £80 |
| Aluminium safety plank | 3.96m(13') | £118 |
Back to home page
| This range of ladders is designed to withstand
continuous, arduous heavy duty use on site and in transport.
It features unique 'D' SAFETY RUNGS which are flat topped providing maximum comfort and safety.
|
|
![]() |
Features include heavy gauge box section stiles with
serrated edges for positive hand hold and grip to walls, sills and
gutters.
Wall wheels are fit as standard with ladder hooks on push up models and automatic safety catches on rope operated models.
|
| Code | Length | Weight(kg) | Price |
| IS2.5 | 2.5m(8'3") | 7.0 | £77 |
| IS3.0 | 3.0m(9'10") | 7.8 | £96 |
| IS3.5 | 3.5m(11'6") | 8.2 | £107 |
| IS4.0 | 4.0m(13'1") | 9.8 | £126 |
| IS4.5 | 4.5m(14'9") | 10.4 | £150 |
| IS5.0 | 5.0m(16'4") | 12.6 | £155 |
| IS5.5 | 5.5m(18') | 14.2 | £164 |
| Code (non-roped/roped) | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| ID2.5 | 2.5m(8'3") | 4.25m(13'11") | 10.5 | £160 | £216 |
| ID3.0 | 3.0m(9'10") | 5.25m(17'3") | 13.5 | £190 | £246 |
| ID3.5 | 3.5m(11'6") | 6.25m(20'6") | 17.5 | £209 | £266 |
| ID4.0/IDR4.0 | 4.0m(13'1") | 7.25m(23'9") | 20.0 | £237 | £294 |
| ID4.5/IDR4.5 | 4.5m(14'9") | 8.25m(27'1") | 22.0 | £264 | £321 |
| ID5.0/IDR5.0 | 5.0m(16'4") | 9.25m(30'4") | 29.0 | £302 | £358 |
| ID5.5/IDR5.5 | 5.5m(18') | 10.25m(33'8") | 35.0 | £323 | £401 |
| ID6.0/IDR6.0 | 6.0m(19'7") | 11.25m(37') | 39.0 | £455 | £510 |
| Code | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| IT2.0 | 2.0m(6'6") | 4.5m(14'9") | 13.5 | £182 | £267 |
| IT2.5 | 2.5m(8'3") | 6.0m(19'8") | 18.0 | £223 | £300 |
| IT3.0 | 3.0m(9'10") | 7.5m(24'6") | 22.5 | £309 | £395 |
| IT3.5 | 3.5m(11'6") | 9.0m(29'6") | 27.0 | £383 | £513 |
| ITR4.0 | 4.0m(13'1") | 10.5m(34'6") | 31.5 | £480 | £622 |
| ITR4.5 | 4.5m(14'9") | 12.0m(39') | 36.0 | £541 | £687 |
| ITR5.0 | 5.0m(16'4") | 13.5m(44') | 40.5 | £601 | £754 |
| ITR5.5 | 5.5m(18') | 14.0m(46') | 42.0 | £662 | £820 |
Click here to return to aluminium list Click here to order
|
|
Light trade range designed with the needs of the light
trade sector of the building industry in mind. Also highly recommended
for heavy DIY use.
Available in dual and triple format, with a box section stile and recess to protect end of rungs. Deep 'D' rung for comfort and safety, large angled rubber block safety feet. The triple ladder has the advantage of shorter length making for easier storage and transport.
|
| Code | Closed height | Extended height | Wgt(kg) | Price |
| END2.5 | 2.5m(8'3") | 4.3m(14'0") | 10 | £113 |
| END3.0 | 3.0m(9'10") | 5.3m(17'3") | 12 | £135 |
| END3.5 | 3.5m(11'6") | 6.2m(20'6") | 14 | £158 |
| END4.0 | 4.0m(13'1") | 7.3m(23'9") | 17 | £172 |
| END4.5 | 4.5m(14'9") | 8.3m(27'1") | 22 | £201 |
| END5.0 | 5.0m(16'4") | 9.0m(29'8") | 19 | £237 |
| END5.5 | 5.5m(18'0") | 9.75m(32'0") | 31 | £275 |
| Code | Closed height | Extended height | Wgt(kg) | Price |
| ENT2.5 | 2.5m(8'2") | 6.0m(19'9") | 15.0 | £159 |
| ENT3.0 | 3.0m(9'10") | 7.5m(24'8") | 20.0 | £201 |
| ENT3.5 | 3.5m(11'4") | 9.0m(29'7") | 28.0 | £241 |
| ENT4.0 | 4.0m(13'0") | 9.75m(32'0") | 34.0 | £284 |
Click here to return to aluminium list Click here to order
| A rage of ladders that has been specially constructed
with the requirements of the DIY enthusiast for tasks around the home.
Strong 'I' beam section stiles with 'D' shaped rungs. |
|
| Code | Stock size | Extended height | Weight(kg) | Price |
| 3DI25 | 2.5m(8'6") | 4.3m(14'10") | 8.0 | £95 |
| 3DI30 | 3.0m(10'5") | 5.3m(17'3") | 10.0 | £106 |
| 3DI35 | 3.5m(11'6") | 6.2m(20'6") | 11.5 | £116 |
| 3DI40 | 4.0m(13'1") | 7.3m(23'9") | 14.0 | £140 |
| 3DI45 | 4.5m(14'9") | 8.3m(27'6") | 18.5 | £156 |
| Code | Stock size | Extended height | Weight(kg) | Price (wire reinforced) |
| 3TI20 | 2.0m(6'6") | 4.7m(15'3") | 10 | £109 |
| 3TI25 | 2.5m(8'2") | 6.07m(19'9") | 14 | £136 |
| 3TI30 | 3.0m(9'10") | 7.3m(23'10") | 18 | £151 |
Click here to return to aluminium list Click here to order
| Laddermatic is a 3.66m (12') ladder that telescopes
down to just 0.96m (38") in it's longest format.
Laddermatic is the go anywhere ladder, rugged enough for trade and professional use, handy enough for any job around the home. It stows away almost anywhere, in the car boot, below the stairs or even under the bed. Laddermatic complies fully with BS EN 131. It's unique safety features ensure maximum safety for all it's users, whether trade, professional or DIY. Laddermatic, the worlds safest telescopic ladder and the first to be manufactured in the UK. |
|
| Code | Closed Length | Extended length | Weight(kg) | Price |
| LAD | 0.98m(3'2") | 3.66m(12') | 11.8 | £223 |
| LAD E | 0.61m(2') | extension section | 3 | £86 |
Click here to return to aluminium list Click here to order
![]() |
A unique design allowing ladder sections to slot
together to give a single section ladder of the desired length, without
the need of bolts etc.
Supplied in 1m sections complete with straps. Will fit comfortably in most car boots. |
| Code | Sections 1m long | Height erected | Weight(kg) | Price |
| WSL4 | 4 | 4m(13') | 8.6 | £119 |
| WSL5 | 5 | 5m(16'3") | 10.8 | £155 |
Click here to return to aluminium list Click here to order
|
|
These ladders are manufactured from light rectangular
aluminium alloy with broad oval rungs at 30º slope to allow a
comfortable, safe foothold. Underneath the stiles are welded aluminium
bearers covered in rubber to ensure maximum depth for safety.
All roof ladders are fitted with strong curved ridge hook and rubber tyred wheels. A steel ridge hook & wheels are available at an extra cost of £35.20 |
| Code | Size (inc ridge hook) | Weight(kg) | Price |
| OR12 | 3.66m(12') | 10.5 | £185 |
| OR14 | 4.27m(14') | 12.5 | £207 |
| OR16 | 4.88m(16') | 13.5 | £225 |
| 0R18 | 5.49m(18') | 15.0 | £242 |
| OR20 | 6.10m(20') | 16.5 | £267 |
Click here to return to aluminium list Click here to order
| A new addition to the range giving a ladder which will
extend to 6.6m (21'9") but closes to 3.9m (12'9") for ease of
storage and transport.
This ladder, fitted with longitudinal pressure bars and heavy duty castors (one of which turns), is rotatable through 360º for maximum maneuverability on the roof. |
|
|
|
Extension for the above, giving a maximum useable length of 9.4m (30'9") attached to main ladder by aluminium spigot and retained by screw and wingnut. |
| Code | Height closed | Extended length | Weight(kg) | Price |
| ERL1 | 3.9m(12'9") | 6.6m(21'9") | 20.9 | £293 |
| Code | Length | Price |
| ERL2 | 2.9m(9') | £116 |
Click here to return to aluminium list Click here to order
| This completely new concept in FALL ARREST SYSTEM
allows safe working on any roof using a standard fall arrest device and
safety harness.
Advantages over traditional fall arrest systems are:
|
Fully tested and demonstrated under the supervision of the Health & Safety Executive |
| Code | Length | Price |
| RSL | Ridge saddle ladder | £386 |
| RSLE | 3m Extension | £333 |
| RSL SK | Safety kit for use with this ladder | £334 |
Click here to return to aluminium list Click here to order
|
|
This lean to, lightweight ladder with sturdy aluminium construction and broad tread channel section sides can be fitted with shafting hooks or aluminium cross bar. |
| Code | Length | Size | Weight(kg) | Price |
| ASL6 | 1.52m(5') | 6 tread | 3.8 | £104 |
| ASL8 | 2.07m(6'8") | 8 tread | 5.2 | £124 |
| ASL10 | 2.56m(8'4") | 10 tread | 6.4 | £145 |
| ASL12 | 3.05m(10') | 12 tread | 7.7 | £154 |
| ASL14 | 3.60m11'8") | 14 tread | 9.0 | £191 |
Click here to return to aluminium list Click here to order
| A combination of step ladder and wall ladder make
this a very versatile piece of equipment.
Suitable for professional and DIY use. |
|
|
The all new Reach-a-Light ladder is one of the world's most versatile
ladders.
It can be used in any of the following variations:
|
|
|
|
The Reach-a-Light ladder is ideal for use in church halls and other
high ceiling buildings. It can be used by professional, tradesmen or DIY
enthusiasts.
Unique automatic rung locks prevent sections accidentally separating while in use. |
| Code | Closed Length | Extended length as 3 part ladder | Extended length free standing | Weight(kg) | Price |
| CRL1 | 2.1m | 4.9m | 3.4m | 16.5 | £115 |
| CRL2 | 2.7m | 6.6m | 4.5m | 18.0 | £138 |
| CRL3 | 3.3m | 7.5m | 5.3m | 21.9 | £153 |
| CRL4 | 3.8m | 8.8m | 6.1m | 25.6 | £203 |
Click here to return to aluminium list Click here to order
|
|
These light trade tradesman's trestles are sturdily
made from aluminium box section stiles and cross bars.
Each trestle is hinged at the top with galvanised steel hinges to prevent over splaying. Strong rope ties are also fit as an added precaution. |
| Code | Stock size | Weight(kg) | Price |
| AT6 | 1.83m(6') | 14.1 | £173 |
| AT8 | 2.44m(8') | 17.2 | £210 |
| AT10 | 3.05m(10') | 21.5 | £245 |
| AT12 | 3.66m(12') | 25.8 | £368 |
Click here to return to aluminium list Click here to order
| Robustly constructed aluminium box section stiles with
hardwood infills to provide the strength required whilst being light
weight.
The infills are easily replaced and the staging itself is virtually indestructable |
|
| Code | Stock size | Weight(kg) | Price |
| AP8 | 2.44m(8') | 12.0 | £99 |
| AP10 | 3.05m(10') | 15.5 | £123 |
| AP12 | 3.66m(12') | 19.0 | £147 |
| AP14 | 4.27m(14') | 22.0 | £159 |
| AP16 | 4.88m(16') | 28.0 | £212 |
| AP18 | 5.49m(18') | 31.5 | £237 |
| AP20 | 6.10m(20') | 35.5 | £266 |
| AP22 | 6.70m(22') | 38.5 | £294 |
| AP24 | 7.32m(24') | 42.0 | £322 |
| Code | Stock size | Weight(kg) | Price |
| WAP8 | 2.44m(8') | 15.4 | £126 |
| WAP10 | 3.05m(10') | 19.3 | £136 |
| WAP12 | 3.66m(12') | 23.2 | £152 |
| WAP14 | 4.27m(14') | 27.0 | £178 |
| WAP16 | 4.88m(16') | 30.9 | £237 |
| WAP18 | 5.49m(18') | 34.7 | £242 |
| WAP20 | 6.10m(20') | 38.6 | £297 |
| WAP22 | 6.70m(22') | 42.5 | £329 |
| WAP24 | 7.32m(24') | 46.4 | £360 |
Click here to return to aluminium list Click here to order
|
|
Robust and hard wearing steps, constructed with channel section front stiles, box section rear frame and extruded treads. All steps are fitted with non-slip, non-marking PVC feet and a GRP reinforced tool tray |
| Code | Height (in use) | Treads | Weight(kg) | Price |
| AJS3 | 0.75m(2'6") | 3 | 3.60 | £75 |
| AJS4 | 1.00m(3'3") | 4 | 4.25 | £83 |
| AJS5 | 1.25m(4'2") | 5 | 5.50 | £88 |
| AJS6 | 1.50m(4'11) | 6 | 6.20 | £92 |
| AJS7 | 1.75m(5'8") | 7 | 7.00 | £99 |
| AJS8 | 2.00m(6'6") | 8 | 8.00 | £118 |
| AJS9 | 2.25m(7'4") | 9 | 9.00 | £134 |
| AJS10 | 2.50m(8'2") | 10 | 9.80 | £145 |
| AJS11 | 2.75m(9'0") | 11 | 10.70 | £159 |
| AJS12 | 3.00m(9'10") | 12 | 11.75 | £160 |
| **AJS13 | 3.25m(10'8") | 13 | 12.50 | £177 |
** Outside of British Standard specification
Click here to return to aluminium list Click here to order
| This new design of platform steps is intended to give
long service in arduous industrial conditions.
Construction entails channel section front stiles, box section rear frame and extruded treads. All steps have non-slip, non-marking PVC feet and a GRP reinforced tool tray. |
|
| Code | Height (in use) | Treads | Weight(kg) | Price |
| APS3 | 0.75m(2'6") | 3 | 7.00 | £123 |
| APS4 | 1.00m(3'3") | 4 | 7.75 | £134 |
| APS5 | 1.25m(4'2") | 5 | 6.50 | £151 |
| APS6 | 1.50m(4'11) | 6 | 9.50 | £158 |
| APS7 | 1.75m(5'8") | 7 | 10.50 | £169 |
| APS8 | 2.00m(6'6") | 8 | 11.50 | £182 |
| APS9 | 2.25m(7'4") | 9 | 12.50 | £205 |
| APS10 | 2.50m(8'2") | 10 | 13.50 | £234 |
| APS11 | 2.75m(9'0") | 11 | 14.50 | £266 |
| APS12 | 3.00m(9'10") | 12 | 15.50 | £288 |
| APS13 | 3.25m(10'8") | 13 | 16.50 | £307 |
Click here to return to aluminium list Click here to order
| This stepladder offers rigid construction components for
easy transport and quick, easy site assembly.
Features include wide treads with deep serrations for safety, channel section stiles and angle section rear frame. The aluminium platform is non-slip and rear wall wheels are fit to allow steps to be moved easily. Double hand rails are fit to all sizes over NFS4 |
|
| Code | Height (in use) | Treads | Weight(kg) | Price |
| NFS3 | 0.75m(2'6") | 3 | 7.00 | £114 |
| NFS4 | 1.00m(3'3") | 4 | 7.75 | £144 |
| NFS5 | 1.25m(4'2") | 5 | 6.50 | £162 |
| NFS6 | 1.50m(4'11) | 6 | 9.50 | £200 |
| NFS7 | 1.75m(5'8") | 7 | 10.50 | £242 |
| NFS8 | 2.00m(6'6") | 8 | 11.50 | £259 |
| NFS9 | 2.25m(7'4") | 9 | 12.50 | £270 |
| NFS10 | 2.50m(8'2") | 10 | 13.50 | £286 |
| NFS11 | 2.75m(9'0") | 11 | 14.50 | £308 |
| NFS12 | 3.00m(9'10") | 12 | 15.50 | £332 |
| NFS13 | 3.25m(10'8") | 13 | 16.50 | £347 |
Click here to return to aluminium list Click here to order
|
|
This robust heavy duty platform step, manufactured to EN131 specification. Featuring a large platform, tool tray and strong welded construction making this an ideal step for light trade use. All steps are fit with non-slip non-marking feet. |
| Code | Height to platform | Treads | Weight(kg) | Price |
| HEPS3 | 0.70m(2'4") | 3 | 4.1 | £65 |
| HEPS4 | 0.90m(3'0") | 4 | 5.4 | £72 |
| HEPS5 | 1.16m(3'9") | 5 | 6.8 | £75 |
| HEPS6 | 1.39m(4'6") | 6 | 7.5 | £80 |
| HEPS7 | 1.61m(5'3") | 7 | 8.2 | £84 |
| HEPS8 | 1.85m(6'0") | 8 | 8.9 | £100 |
| HEPS10 | 2.30m(7'6") | 10 | 11.8 | £122 |
| HEPS12 | 2.77m(9'0") | 12 | 14.4 | £144 |
|
These rigid and stable platform steps offer greater degree of comfort and safety due to their ribbed surface and large size of platform. |
|
| Code | Height to platform | Treads | Weight(kg) | Price |
| EPS3 | 0.66m(2'2") | 3 | 3.0 | £39 |
| EPS4 | 0.88m(2'10") | 4 | 3.5 | £45 |
| EPS5 | 1.10m(3'7") | 5 | 4.5 | £48 |
| EPS6 | 1.32m(4'3") | 6 | 5.0 | £60 |
| EPS7 | 1.54m(5'0") | 7 | 6.0 | £70 |
| EPS8 | 1.76m(5'9") | 8 | 6.5 | £81 |
Click here to return to aluminium list Click here to order
| This aluminium safety plank has been designed to replace
the standard wooden plank.
It is 230mm(9") wide x 38mm(1.5")deep with a non-slip deep serrated surface and 3.96m (13') long. Unlike a wood plank, it will not split at the ends, twist or warp. It is considerably lighter yet far stronger than a wooden plank of the same dimensions |
|
| Code | Length | Price |
| ASP4 | 3.96m(13') | £119 |