This innovative range of access equipment combines glassfibre sections with aluminium treads. All of the ladders and steps within this range have been independently tested and certified to EN131.
The extremely strong Euroglas stile combined with the high strength aluminium rung gives:
Electrical insulation to over 25,000 volts
Exceptional strength yet much lighter than Euroglas products.
Click on product category for full details and prices
| Product category | Size range (extended) | Price range |
| Alu-glas ladder | 2.44m(8') -12m(39') | £126 - £900 |
| Alu-glas steps | 1.22m(4') - 2.44m(8') | £74 - £113 |
| Alu-glas double sided steps | 1.22m(4') - 2.44m(8') | £98 - £160 |
| Alu-glas light trade steps | 1.22m(4') - 2.44m(8') | £56 - £101 |
Back to home page
This new range of glassfibre ladder has been designed specifically for professionals who require a light weight, yet strong and durable, fibreglass ladder. The stiles are constructed from extruded rectangular box section glass reinforced plastic. The "D" shaped aluminium rungs are secured to the stiles using a revolutionary method of fixing. The Alu-Glas ladder has been tested to comply with the strength requirements of the international standards above. The multiple section ladder features a box section stile with recess to protect the end of the rungs and a deep "D" rung for comfort and safety, with large non-slip rubber feet. |
|
| Code | Length | Weight(kg) | Price |
| AGS8 | 2.44m(8') | 7.5 | £106 |
| AGS10 | 3.05m(10') | 9.5 | £126 |
| AGS12 | 3.66m(12') | 11.4 | £147 |
| AGS14 | 4.27m(14') | 13.3 | £158 |
| AGS16 | 4.88m(16') | 15.2 | £178 |
| AGS18 | 5.49m(18') | 17.0 | £258 |
| AGS20 | 6.10m(20') | 20.0 | £285 |
| Code (non-roped/roped) | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| AGD14/AGD14R | 2.44m(8') | 4.27m(14') | 15.1 | £226 | £276 |
| AGD18/AGD18R | 3.04m(10') | 5.49m(17'10") | 18.9 | £268 | £318 |
| AGD22/AGD22R | 3.66m(12') | 6.70m(21'9") | 22.7 | £309 | £361 |
| AGD26/AGD26R | 4.27m(14') | 7.92m(25'9") | 26.5 | £351 | £404 |
| AGD29/AGD29R | 4.88m(16') | 8.84m(28'9") | 30.3 | £393 | £447 |
| AGD33/AGD33R | 5.49m(18') | 10.06m(32'8") | 34.0 | £551 | £608 |
| AGD36/AGD36R | 6.10m(20') | 10.92m(35'6") | 40.5 | £606 | £663 |
| Code | Closed height | Extended height | Wgt(kg) | Price (non-roped) | Price (rope-operated) |
| AGT20/AGT20R | 2.44m(8') | 6.2m(20') | 23.7 | £350 | £455 |
| AGT27/AGT27R | 3.04m(10') | 8.2m(27') | 29.4 | £412 | £520 |
| AGT32AGT32R | 3.66m(12') | 9.7m(32') | 35.0 | £475 | £584 |
| AGT38/AGT38R | 4.27m(14') | 11.6m(38') | 40.7 | £537 | £790 |
| AGT40/AGT40R | 4.88m(16') | 12.0m(39') | 46.4 | £786 | £901 |
Click here to return to Alu-glas list Click here to order
|
|
This heavy duty non-conductive step ladder for industrial use is perfect for the electrical engineering trade. Features include channel stiles and heavy duty back bars. In addition the, the extruded serrated aluminium treads are double rivetted to the front legs. Avoid unnecessary risks by using this totally insulated glassfibre step. Duty rating maximum static load is 175kg |
| Code | Height | Wgt(kg) | Price |
| GFIS04 | 1.22m(4') | 5.4 | £75 |
| GFIS04 | 1.83m(6') | 7.5 | £87 |
| GFIS04 | 2.44m(8') | 10.2 | £113 |
Click here to return to Alu-Glas list Click here to order
| This heavy duty double sided step non-conductive step
is for industrial use.
Both sides use heavy duty channel rails and the wide 80mm extruded, serrated aluminium treads are double rivetted to the channel rails. For trade and industrial use with a duty rating maximum static load of 175kg. |
|
|
Code |
Extended height |
Weight(kg) |
Price |
| GFDSS44 | 1.22m(4') | 7.6 | £99 |
| GFDSS66 | 1.83m(6') | 10.6 | £128 |
| GFDSS88 | 2.44m(8') | 18.7 | £160 |
Click here to return to Alu-Glas list Click here to order
|
|
A light trade quality non-conductive stepladder for both professional and household use. This ladder features a wide, strong GRP reinforced tool tray at the top. Duty rating maximum static load is 150kg. |
| Code | Height | Weight(kg) | Price |
| GFLT04 | 1.22m(4') | 5.1 | £56 |
| GFLT06 | 1.83m(6') | 7.1 | £75 |
| GFLT08 | 2.44m(8') | 9.8 | £101 |